Tuesday, August 10, 2010

Zonal Tournament 1.5 Panormo, Crete 1998

The event ran 24th October, 1st November. There were four qualifiers for the FIDE World Chess Championship (Las Vegas 1999), Kotronias, Cela, Djuric, and Velimirovic.

I tied for 7-11 places, with 6 points out of 9.

1 Kotronias, Vasilios g CYP (2555) 7.0 /9
2 Cela, Altin m ALB (2450) 7.0 /9
3 Giorgadze, Giorgi g GEO (2610) 6.5 /9
4 Djuric, Stefan g YUG (2500) 6.5 /9
5 Velimirovic, Dragoljub g YUG (2535) 6.5 /9
6 Papaioannou, Ioannis m GRE (2520) 6.5 /9
7 Nikolaidis, Ioannis g GRE (2530) 6.0 /9
8 Sturua, Zurab g GEO (2600) 6.0 /9
9 Bagaturov, Giorgi m GEO (2540) 6.0 /9
10 Vouldis, Angelos m GRE (2475) 6.0 /9
11 Nadanian, Ashot m ARM (2415) 6.0 /9
12 Vaganian, Rafael A g ARM (2630) 5.5 /9
13 Atalik, Suat g TUR (2585) 5.5 /9
14 Minasian, Artashes g ARM (2620) 5.5 /9
15 Miladinovic, Igor g GRE (2555) 5.5 /9
16 Tosic, Miroslav g YUG (2525) 5.5 /9
17 Banikas, Hristos m GRE (2490) 5.5 /9
18 Edzgveradze, Natalia wm GEO (2310) 5.5 /9
19 Drasko, Milan g YUG (2515) 5.5 /9
20 Grivas, Efstratios g GRE (2520) 5.5 /9
21 Zaichik, Gennadi g GEO (2505) 5.5 /9
22 Gelashvili, Tamaz m GEO (2510) 5.5 /9
23 Anastasian, Ashot g ARM (2560) 5.0 /9
24 Minasian, Ara m ARM (2450) 5.0 /9
25 Dervishi, Erald m ALB (2430) 5.0 /9
26 Solak, Dragan YUG (2425) 5.0 /9
27 Gligoric, Svetozar g YUG (2495) 5.0 /9
28 Sargissian, Gabriel f ARM (2290) 5.0 /9
29 Pavlovic, Milos g YUG (2505) 5.0 /9
30 Damljanovic, Branko g YUG (2555) 5.0 /9
31 Lputian, Smbat G g ARM (2615) 5.0 /9
32 Mchedlishvili, Mikheil f GEO (2390) 5.0 /9
33 Nikolaidis, Konstantinos f GRE (2335) 5.0 /9
34 Tzermiadianos, Andreas m GRE (2465) 5.0 /9
35 Janjgava, Lasha g GEO (2490) 4.5 /9
36 Supatashvili, Khvicha m GEO (2495) 4.5 /9
37 Chibukhchian, Artur ARM (2415) 4.5 /9
38 Seitaj, Ilir m ALB (2395) 4.5 /9
39 Ivanisevic, Ivan m YUG (2475) 4.5 /9
40 Karayannis, Athanasios f GRE (2365) 4.5 /9
41 Karadeniz, Emre TUR (2220) 4.5 /9
42 Borg, Geoffrey f MLT (2360) 4.0 /9
43 Shengelia, Davit GEO (2310) 4.0 /9
44 Kovacevic, Aleksandar m YUG (2495) 4.0 /9
45 Khachian, Melikset ARM (2370) 4.0 /9
46 Kagas, Konstantinos GRE (2140) 4.0 /9
47 Lobzhanidze, Davit m GEO (2455) 4.0 /9
48 Olcayoz, Alper f TUR (2345) 4.0 /9
49 Kofidis, Andreas m GRE (2380) 4.0 /9
50 Karatekin, Tamer TUR (2325) 4.0 /9
51 Stefanopoulos, Orestis GRE (2320) 4.0 /9
52 Prassas,G (----) 4.0 /9
53 Mastrovasilis, Athanasios f GRE (2315) 4.0 /9
54 Chilov, Alexandros GRE (2205) 3.5 /9
55 Tsichlis, Georgios GRE (2145) 3.5 /9
56 Borg, A MLT (2150) 3.5 /9
57 Soultatis,K (----) 3.5 /9
58 Pappas, Konstantinos GRE (2155) 3.5 /9
59 Raka,R (----) 3.0 /8
60 Karapanos, Nikolaos GRE (2245) 3.0 /9
61 Moutousis, Konstantinos m GRE (2475) 3.0 /9
62 Simeonidis, Ioannis GRE (2310) 3.0 /9
63 Bras, Emanouel GRE (2105) 3.0 /9
64 Psomiadis, Stavros GRE (2155) 3.0 /9
65 Gogolis, Alexandros GRE (2260) 3.0 /9
66 Roussakis,I (----) 3.0 /9
67 Petsetidi, Maria GRE (2090) 2.5 /9
68 Papamattheou,H (----) 2.5 /9
69 Go,E (----) 2.5 /9
70 Karagiannis,D (----) 2.0 /9
71 Raptis, Georgios GRE (2140) 1.5 /7
72 Mourtzouni,M (----) 1.5 /9
73 DEFAULT (----) 0.0 /3

Ashot Nadanian (2415) - Artashes Minasian (2620)
Panormo zt Panormo (1), 24.10.1998

1.d4 c5 2.e3 Nf6 3.Nf3 g6 4.c4 Bg7 5.Nc3 0-0 6.Be2 d6 7.0-0 Bf5 8.h3 Na6 9.b3 e5 10.Bb2 e4 11.Nh2 Re8 12.Qd2 h5 13.Rad1 Nc7 14.dxc5 dxc5 15.g4 hxg4 16.hxg4 Be6 17.Qxd8 Raxd8 18.Rxd8 Rxd8 19.Rd1 Rxd1+ 20.Nxd1 a6 21.Be5 Nce8 22.Nc3 Bf8 23.Bxf6 Nxf6 24.g5 Nh7 25.Nxe4 Bf5 26.Bf3 Be7 27.Nc3 Bc8 28.Na4 Nxg5 29.Bd5 b5 30.Nb6 Bf5 31.cxb5 axb5 32.a4 Bd8 33.a5 Ne4 34.Nf3 Nc3 35.Bc6 Kf8 36.Ne5 Ke7 37.Bd7 Bxd7 38.Nexd7 Nd5 39.Nxc5 Bxb6 40.axb6 Nxb6 41.Nd3 Kd6 42.e4 Nd7 43.b4 Ne5 44.Ne1 f5 45.f3 Nc4 46.Nd3 Ne5 47.Ne1 Nf7 48.Nd3 Ne5 49.Ne1 f4 50.Kf2 Nc6 51.Nd3 g5 52.Ke2 Ke7 53.Kf1 Kf6 54.Ke2 Kg6 55.Kf2 Kh5 56.Kg2 Kh4 57.Kf2 Kh5 58.Kg2 ½-½

Ashot Anastasian (2560) - Ashot Nadanian (2415)
Panormo zt Panormo (9), 01.11.1998

1.d4 d5 2.c4 e6 3.Nc3 c5 4.cxd5 cxd4 5.Qa4+ Bd7 6.Qxd4 exd5 7.Nf3 Nc6 8.Qxd5 Nf6 9.Qb3 Be6 10.Qa4 a6 11.Ne5 Rc8 12.a3 b5 13.Nxc6 Rxc6 14.Qd1 Qc7 15.g3 Rd6 16.Qc2 Qc6 17.e4 Rd7 18.Bg5 Be7 19.Be2 Bh3 20.Rc1 0-0 21.Bf1 Qe6 22.Bxh3 Qxh3 23.f3 Re8 24.Be3 Red8 25.Qe2 Rd3 26.Rd1 Rxd1+ 27.Nxd1 Bd6 28.Qf1 Qe6 29.Kf2 Be5 30.Qe2 Qh3 31.Qf1 Qe6 32.Qe2 Qb3 33.Kg2 Rc8 34.Nc3 a5 35.Rd1 b4 36.axb4 axb4 37.Nd5 Nxd5 38.exd5 0-1

No comments: